Current status as of:
2026/07/01 11:43:18 UTC
2026/07/01 06:43:18 AM Local
Updates are set to upload every 1 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 32
Total DIG Contacts = 0
Total QSO Points = 32
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 2:59:18
Avg Qs/Hr (breaks > 30 min deducted): 10.7
| Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
|---|---|---|---|---|---|---|---|
| 2026/06/28 | 00:12:13 | 20 | PH | AC1W | USA | MI | |
| 2026/06/28 | 00:03:42 | 20 | PH | AJ4A | USA | KY | |
| 2026/06/27 | 23:58:22 | 20 | PH | W7V | USA | AZ | |
| 2026/06/27 | 21:50:40 | 20 | PH | N8SL | USA | MI | |
| 2026/06/27 | 21:47:08 | 20 | PH | N6JW | USA | ORG | |
| 2026/06/27 | 21:42:49 | 20 | PH | W6PCH | USA | LAX | |
| 2026/06/27 | 21:37:47 | 20 | PH | AA7TW | USA | ID | |
| 2026/06/27 | 21:28:01 | 20 | PH | AD6G | USA | ORG | |
| 2026/06/27 | 21:26:27 | 20 | PH | WA6AFA | USA | LAX | |
| 2026/06/27 | 21:19:57 | 20 | PH | W4TA | USA | WCF | |
| 2026/06/27 | 20:30:27 | 20 | PH | KB4BKV | USA | NFL | |
| 2026/06/27 | 20:26:14 | 20 | PH | K7LED | USA | WWA | |
| 2026/06/27 | 20:24:22 | 20 | PH | NR4O | USA | NC | |
| 2026/06/27 | 20:17:46 | 20 | PH | W8DF | USA | WV | |
| 2026/06/27 | 20:15:18 | 20 | PH | W6ZE | USA | ORG | |
| 2026/06/27 | 20:14:12 | 20 | PH | K4TN | USA | WCF | |
| 2026/06/27 | 20:11:42 | 20 | PH | AG6AU | USA | SV | |
| 2026/06/27 | 19:54:45 | 20 | PH | N6R | USA | SD | |
| 2026/06/27 | 19:51:25 | 20 | PH | WW6CC | USA | SDG | |
| 2026/06/27 | 19:46:42 | 20 | PH | N7RB | USA | MT | |
| 2026/06/27 | 19:39:36 | 20 | PH | W2GSB | USA | NLI | |
| 2026/06/27 | 19:13:05 | 2 | PH | W5MMS | USA | NTX | |
| 2026/06/27 | 19:10:34 | 2 | PH | KJ7FPW | USA | NTX | |
| 2026/06/27 | 19:09:00 | 2 | PH | KJ5PJT | USA | NTX | |
| 2026/06/27 | 18:57:52 | 20 | PH | K9IQP | USA | IL | |
| 2026/06/27 | 18:47:38 | 20 | PH | W7EI | USA | AZ | |
| 2026/06/27 | 18:44:44 | 20 | PH | W0ERH | USA | KS | |
| 2026/06/27 | 18:39:35 | 20 | PH | KC9GLR | USA | OR | |
| 2026/06/27 | 18:31:55 | 20 | PH | WA5CC | USA | AR | |
| 2026/06/27 | 18:26:21 | 20 | PH | K4QQG | USA | SC | |
| 2026/06/27 | 18:24:02 | 20 | PH | N0SZ | USA | CO | |
| 2026/06/27 | 18:15:43 | 20 | PH | W0IN | USA | MO |
Created by: N3FJP's ARRL Field Day Contest Log 6.6.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.